| |
| 1. | Who is the only player pictured holding his SLU figure on his SLU trading card? |
| 2. | Who is the only player to appear in the same pose on all three of his SLU issues? |
| 3. | Who is the only player to appear in the same pose and same uniform in 3 of his first 4 SLU issues? |
| 4. | Who are the only active players who made their debut in the Classic Doubles series? |
| 5. | Who is the only player to have three different Headline Collection figures? |
| 6. | Who is the only NFL punter to have an SLU figure? |
| 7. | How many female athletes have had SLU figures? |
| 8. | What was the first SLU Club exclusive figure? |
| 9. | What was the first SLU Convention exclusive figure? |
| 10. | Which player pictured on the back of the 1996 Baseball package was produced in a different team uniform than shown on the back of the package? |
| 11. | Which NFL teams were not produced in 1989? |
| 12. | Name the only complete starting five from in NBA squad has appear together in the same series? |
| 13. | Name the only player from the 1989 football set who was not listed on the back of the package? |
| 14. | Which player had the longest gap between his first and second SLU figures? |
| 15. | Name all the players who have appear in the "pooper" snapping pose? |
| 16. | Name all the players who have been depicted wearing googles? |
| 17. | Name the only two team cases for the 1991 Football set? |
| 18. | Name the four players listed on the back of the 1988 Baseball package who were not produced? |
| 19. | Name the two players who were in the 1988 Baseball set that were not listed on the back of the package? |
| 20. | How many players from the 1988 sets never changed teams during their careers (as of 2003-2004 season)? |
| 21. | Who was the only manager to appear in the 1988 Baseball set? |
| 22. | Which basketball piece was only available for purchase in Asia? |
| 23. | What pictorial mistake did the Tuff Stuff Complete Guide to Starting Lineups make in the basketball section? |
| 24. | How many players from the initial 1988 sets are still on active rosters as of the 2003 season |
| 25. | How many players from the initial 1988 sets are now in the Hall of Fame as of the 2003 season? |
| 26. | Which players were produced the most in each of the four major sports? |
| 27. | Which player was produced with and without a goatee on the same piece? |
| 28. | What does the number 87 on the package stand for? |
| 29. | Which baseball player was released without a number because he had not decided on a number with his new team prior to production? |
| 30. | In the 2000 Football set, a quarterback was scheduled to be released, but was benched in favor of another player. Hasbro switched the number and head and released the other player in the same pose. Who are the two players? |
| 31. | What year did Kenner produce the first Kicker/Punter? How Many Kicking/Punter poses are there? |
| 32. | What Starting Lineup sets were originally issued "unpunched"? |
| 33. | In 1991 Kenner Was Still Issuing Regional Cases. For the 1991 Baseball line what teams had a regional team case?
|
| 34. | From 1988 To 1998 Kenner/Hasbro Issued Their Baseball Sets In American League & National Legaue Cases. Very Rarely Kenner/Hasbro Included An Ameircan League Player In A National League Case Or Issued A Natioanl League Player In An American League Case. Name The Pieces That Were Included In The Opposite Leagues Case.
|
| |
| ANSWERS |
| 1. | 1990 Magic Johnson |
| 2. | Spud Webb (1988, 1990 and 1991 Basketball) |
| 3. | Roger Clemens (1988, 1990, 1992)
|
| 4. | Tim Hudson - 2001 Baseball Classic Doubles
Miroslav Satan - 2000 Hockey Classic Doubles |
| 5. | Nolan Ryan (1991, 1992 and 1993 Headline Baseball) |
| 6. | Pat McInally - Cincinnati Bengals - 1997 Kenner Convention |
| 7. | Eight
Sheryl Swoopes - 1998 & 2000 Basketball
Pepper Davis - 1999 Cooperstown
Dottie Kamenshek - 1997 Cooperstown
Nadi Comaneci - 1996 Timeless Legends
Florence Griffith Joyner - 1996 Timeless Legends
Jackie Joyner Kersee - 1996 Timeless Legends
Olga Korbut - 1996 Timeless Legends
Bonnie Blair - 1998 Timeless Legends
|
| 8. | Shaquille O'Neal Slam Dunk |
| 9. | Joe Montana 1995 (Delaware, Anaheim and New Jersey Conventions) |
| 10. | Deion Sanders (Shown as Cincinnati Reds, but produced as San Francisco Giants) |
| 11. | San Diego Charges, Kansas City Chiefs and Green Bay Packers |
| 12. | 1988 Boston Celtics (Danny Ainge, Larry Bird, Dennis Johnson, Kevin McHale, Robert Parish) |
| 13. | Ickey Woods |
| 14. | Willie Stargell 1989 and 2001
Willie McCovey 1989 and 2001
Ozzie Newsome 1988 and 2000
The longest active player was Brady Anderson 1989 and 1997 |
| 15. | Scott Campbell, Tony Eason, Boomer Esiason, Bobby Hebert, Bill Kennedy, Neil Lomax, Jay Schroeder, Jack Trudeau, Marc Wilson and Doug Flutie) |
| 16. | James Worthy, Horace Grant, Chris Sabo, Eric Dickerson, Horace Grant |
| 17. | Cincinnati Bengals and New York Giants |
| 18. | Chili Davis, Bob Welch, Mike Davis and Kirk Gibson |
| 19. | Jack Morris and Jody Davis |
| 20. | Basketball - John Stockton, Reggie Miller
Baseball - George Brett, Tony Gwynn, Kirby Puckett, Alan Trammell, Lou Whitaker, Cal Ripken Jr. |
| 21. | Pete Rose |
| 22. | 1996 Magic Johnson |
| 23. | The mistake appears in the 1996 Basketball set, where the extended Grant Hill and Larry Johnson are pictured as the same pieces as the regular edition set. |
| 24. | Here are the active players from the 1988 sets (as of 2006):
Baseball
Barry Bonds - Giants
Julio Franco - Mets
Roger Clemens - Astros
Ruben Sierra - Mets
Basketball
None
Football
Vinny Testaverde - Patriots
|
| 25. | Here are the current Hall of Famers from the 1988 sets (as of 2007).
Baseball Hall of Fame
Eddie Murray
Gary Carter
George Brett
Carlton Fisk
Kirby Puckett
Nolan Ryan
Mike Schmidt
Ozzie Smith
Dave Winfield
Robin Yount
Tony Gwynn
Cal RIpken Jr.
Wade Boggs
Ryne Sandberg
Paul Molitor
Eddie Murray
Gary Carter
Basketball Hall of Fame
Magic Johnson
Moses Malone
Isiah Thomas
Kevin McHale
Karim Abdul-Jabbar
Alex English
Larry Bird
Charles Barkley
Dominique Wilkins
Clyde Drexler
Robert Parish
James Worthy
Football Hall of Fame
Marcus Allen
Jim Kelly
Ronnie Lott
Howie Long
Joe Montana
Mike Singltary
Lawrence Taylor
Ozzie Newsome
Eric Dickerson
Kellen Winslow
Tony Dorsett
Randy White
Reggie White
Warren Moon
Dan Marino
John Elway |
| 26. | Baseball - Ken Griffey Jr. - 36
Football - Joe Montana - 27
Basketball - Patrick Ewing - 16
Hockey - Wayne Gretzky - 21 |
| 27. | Patrick Roy (1996) |
| 28. | #87 stands for Pat McInally of the Cincinnati Bengals, who came up with the concept for Starting Lineup figures. |
| 29. | Rafael Palmeiro (1994 Extended Baseball) |
| 30. | In 2000, Jeff George was replaced by Daunte Culpepper. |
| 31. | 1st Kicker - 1993 Lohmiller, Stoyanovich
There were a total of four Kickers (Lowery, Christie), five if you count the Pro Action Elam. There was one punter, 1997 McInally. |
| 32. | 1989 Legends and One On Ones |
| 33. | Cubs, Reds, Tigers, Mets, Yankees, A's, Pirates, Giants
|
| 34. | 1991 Bo Jackson
1991 Kevin Maas
1992 Bo Jackson
1998 Marc Newfield
1998 Alex Rodriguez
1998 Derek Jeter
1998 Ken Griffey Jr.
1998 Nomar Garciaparra
|
| |